|
|
| Neighborhood type | Suburban |
| Population | 35,823 | 245,017 | 281,522,000 |
| Pop. density | 1,303.6 | 900.0 | 79.6 |
| Percent male | 46.4% | 49.8% | 49.1% |
| Percent female | 53.6% | 50.2% | 50.9% |
| Median age | 47.9 | 41.1 | 37.6 |
| People per household | 2.2 | 2.6 | 2.6 |
| Percent married | 60.0% | 60.3% | 58.3% |
| Percent single | 40.0% | 39.7% | 41.6% |
| Median household income | $35,479 | $41,123 | $41,994 |
| Avg. income per capita | $19,801 | $22,845 | $21,587 |
| Violent crime risk index | 6.0 | 6.3 | 3.0 |
| Property crime risk index | 6.0 | 5.5 | 3.2 |
| Median home value | $185,500 | $153,200 | $185,400 |
| Median age of homes | 16.0 | 12.0 | 27.8 |
| Home appreciation | 22.3% | 22.9% | 12.3% |
| Percent owning home | 66.1% | 59.4% | 63.4% |
| Percent renting home | 19.6% | 22.3% | 21.7% |
| Percent homes vacant | 14.4% | 18.3% | 14.8% |
| Percent commuting by bus | 0.5% | 0.7% | 2.0% |
| Percent commuting by carpool | 12.5% | 14.1% | 14.6% |
| Percent commuting by auto | 81.7% | 80.1% | 71.6% |
| Percent working at home | 2.9% | 2.5% | 5.6% |
|
| |
About Palm Realty |
Meet Our Agents |
St. Lucie Info Center |
Search For Your New Home |
Contact Us
For Sellers |
Helpful Links |
Mortage Calculator |
Local School Report |
Foreclosure/Short Sale Info |
Sitemap
|